Skip to content

Every measurement below is taken from the garment laid flat, in centimetres with inches alongside. Allow 1cm to 3cm tolerance.

The fastest way to choose: where a Recommended Fit table appears, match your height and weight. It will get you to the right size faster than measuring a garment you do not own yet.

Court T Shirt

Size Length (cm / in) Chest (cm / in) Shoulder (cm / in) Sleeve (cm / in)
XS 65 / 25.6 96 / 37.8 42 / 16.5 19 / 7.5
S 67 / 26.4 100 / 39.4 43.5 / 17.1 20 / 7.9
M 69 / 27.2 104 / 40.9 45 / 17.7 21 / 8.3
L 71 / 28.0 108 / 42.5 46.5 / 18.3 22 / 8.7
XL 73 / 28.7 112 / 44.1 48 / 18.9 23 / 9.1

Recommended fit

Size Height (cm) Weight (kg)
XS 160–165 Under 62
S 165–170 62–70
M 170–175 70–78
L 175–180 78–87
XL 180–185 87–96

Off Court T Shirt

Size Length (cm / in) Chest (cm / in) Shoulder (cm / in) Sleeve (cm / in)
XS 69 / 27.2 106 / 41.7 50 / 19.7 25 / 9.8
S 71 / 28.0 110 / 43.3 52 / 20.5 26 / 10.2
M 73 / 28.7 114 / 44.9 54 / 21.3 27 / 10.6
L 76 / 29.9 120 / 47.2 57 / 22.4 28 / 11.0
XL 79 / 31.1 126 / 49.6 60 / 23.6 29 / 11.4

Recommended fit

Size Height (cm) Weight (kg)
XS 155–160 50–60
S 160–165 60–70
M 165–170 70–80
L 170–180 80–90
XL 180–190 90–100

VALLEA Vest

Size Length (cm / in) Chest (cm / in) Shoulder (cm / in)
S 73 / 28.7 99 / 39.0 34 / 13.4
M 75 / 29.5 104 / 40.9 35.4 / 13.9
L 77 / 30.3 109 / 42.9 37 / 14.6
XL 79 / 31.1 114 / 44.9 38.5 / 15.2

Recommended fit

Size Height (cm) Weight (kg)
S 165–170 62–70
M 170–175 70–78
L 175–180 78–87
XL 180–185 87–96

Half Zip

Size Length (cm / in) Chest (1/2) (cm / in) Sleeve (cm / in) Cuff (cm / in)
XS 68 / 26.8 50 / 19.7 65 / 25.6 10.7 / 4.2
S 70 / 27.6 52 / 20.5 66.5 / 26.2 11 / 4.3
M 72 / 28.3 54 / 21.3 68 / 26.8 11.3 / 4.4
L 74 / 29.1 56 / 22.0 69.5 / 27.4 11.6 / 4.6

Windbreaker

Size Length (cm / in) Chest (cm / in) Sleeve (cm / in)
XS 67 / 26.4 52 / 20.5 64 / 25.2
S 69 / 27.2 54 / 21.3 65 / 25.6
M 71 / 28.0 56 / 22.0 66 / 26.0
L 73 / 28.7 58 / 22.8 67 / 26.4
XL 75 / 29.5 60 / 23.6 68 / 26.8

Oversized Hoodie

Size Length (cm / in) Chest (cm / in) Shoulder (cm / in) Sleeve (cm / in)
XS 71 / 28.0 130 / 51.2 60 / 23.6 58 / 22.8
S 73 / 28.7 134 / 52.8 62 / 24.4 59 / 23.2
M 75 / 29.5 138 / 54.3 64 / 25.2 60 / 23.6
L 77 / 30.3 142 / 55.9 66 / 26.0 61 / 24.0

Performance Shorts

Size Waist (cm / in) Length (cm / in)
XS 77 / 30.3 38.5 / 15.2
S 80 / 31.5 40 / 15.7
M 83 / 32.7 41.5 / 16.3
L 86 / 33.9 43 / 16.9
XL 89 / 35.0 44.5 / 17.5

Core Shorts

Size Length (cm / in) Waist (cm / in) Hip (cm / in) Leg opening (cm / in)
S 44.5 / 17.5 71 / 28.0 115 / 45.3 61.5 / 24.2
M 45.5 / 17.9 76 / 29.9 120 / 47.2 64 / 25.2
L 46.5 / 18.3 83.5 / 32.9 127.5 / 50.2 67.8 / 26.7
XL 47.5 / 18.7 91 / 35.8 135 / 53.1 71.5 / 28.1

Recommended fit

Size Height (cm) Weight (kg)
S 165–170 62–70
M 170–175 70–78
L 175–180 78–87
XL 180–185 87–96

2-In-1 Shorts

Size Waist (cm / in) Hip (cm / in) Length (cm / in)
XS 70 / 27.6 106 / 41.7 35 / 13.8
S 72 / 28.3 110 / 43.3 36 / 14.2
M 74 / 29.1 114 / 44.9 37 / 14.6
L 76 / 29.9 118 / 46.5 38 / 15.0
XL 78 / 30.7 122 / 48.0 39 / 15.4

Grip Socks

One size. Designed to fit UK 6 to 11.

Between sizes?

Our pieces are cut for a standard, relaxed fit with room to move. They are not skin fit. If you are between two sizes and want a closer cut, take the smaller. For layering, take the larger.

Still unsure, get in touch and we will tell you what we would wear.